Ranking ATP
Data: 13.05.2013
| Poz. | Imię, nazwisko |
Kraj | Punkty | Pop. |
| 1 | Novak Djokovic | SRB | 12900 | - |
| 2 | Andy Murray | GBR | 8750 | 1 |
| 3 | Roger Federer | SUI | 7760 | -1 |
| 4 | David Ferrer | ESP | 6920 | - |
| 5 | Rafael Nadal | ESP | 6895 | - |
| 6 | Tomas Berdych | CZE | 4520 | - |
| 7 | Juan Martin Del Potro | ARG | 4320 | - |
| 8 | Jo Wilfried Tsonga | FRA | 3965 | - |
| 9 | Richard Gasquet | FRA | 3180 | - |
| 10 | Stanislas Wawrinka | SUI | 2675 | 5 |
| 11 | Janko Tipsarevic | SRB | 2650 | -1 |
| 12 | Nicolas Almagro | ESP | 2570 | - |
| 13 | Marin Cilic | CRO | 2535 | -2 |
| 14 | Tommy Haas | GER | 2420 | -1 |
| 15 | Kei Nishikori | JPN | 2270 | 1 |
| 16 | Milos Raonic | CAN | 2225 | -2 |
| 17 | Gilles Simon | FRA | 1940 | - |
| 18 | Juan Monaco | ARG | 1830 | 1 |
| 19 | Sam Querrey | USA | 1790 | -1 |
| 20 | John Isner | USA | 1725 | 1 |
| 21 | Andreas Seppi | ITA | 1700 | -1 |
| 22 | Philipp Kohlschreiber | GER | 1670 | - |
| 23 | Alexandr Dolgopolov | UKR | 1420 | - |
| 24 | Jerzy Janowicz | POL | 1354 | - |
| 25 | Fabio Fognini | ITA | 1345 | - |
| 26 | Grigor Dimitrov | BUL | 1342 | 2 |
| 27 | Kevin Anderson | RSA | 1340 | - |
| 28 | Florian Mayer | GER | 1340 | -2 |
| 29 | Jeremy Chardy | FRA | 1301 | - |
| 30 | Mikhail Youzhny | RUS | 1265 | 1 |
| 31 | Martin Klizan | SVK | 1190 | -1 |
| 32 | Julien Benneteau | FRA | 1155 | - |
| 33 | Lukas Rosol | CZE | 1100 | 1 |
| 34 | Tommy Robredo | ESP | 1095 | 2 |
| 35 | Marcel Granollers | ESP | 1090 | -2 |
| 36 | Jurgen Melzer | AUT | 1085 | -2 |
| 37 | Benoit Paire | FRA | 1065 | 1 |
| 38 | Marcos Baghdatis | CYP | 1030 | - |
| 39 | Thomaz Bellucci | BRA | 977 | - |
| 40 | Mardy Fish | USA | 945 | 2 |
| 41 | Jarkko Nieminen | FIN | 945 | 2 |
| 42 | Viktor Troicki | SRB | 930 | 2 |
| 43 | Feliciano Lopez | ESP | 930 | 2 |
| 44 | Nikolay Davydenko | RUS | 915 | -3 |
| 45 | Denis Istomin | UZB | 900 | 4 |
| 46 | Ernests Gulbis | LAT | 885 | 1 |
| 47 | Horacio Zeballos | ARG | 883 | -7 |
| 48 | Radek Stepanek | CZE | 880 | - |
| 49 | Daniel Gimeno Traver | ESP | 857 | 3 |
| 50 | Ivan Dodig | CRO | 848 | - |
| 51 | Grega Zemlja | SLO | 846 | - |
| 52 | Bernard Tomic | AUS | 835 | 1 |
| 53 | Fernando Verdasco | ESP | 830 | -7 |
| 54 | Pablo Andujar | ESP | 825 | 59 |
| 55 | Xavier Malisse | BEL | 821 | 1 |
| 56 | Victor Hanescu | ROU | 815 | -2 |
| 57 | Dmitry Tursunov | RUS | 794 | - |
| 58 | Daniel Brands | GER | 781 | - |
| 59 | David Goffin | BEL | 762 | - |
| 60 | Marinko Matosevic | AUS | 761 | -5 |
| 61 | Michael Llodra | FRA | 759 | - |
| 62 | Leonardo Mayer | ARG | 757 | -2 |
| 63 | Carlos Berlocq | ARG | 750 | - |
| 64 | Paolo Lorenzi | ITA | 746 | -2 |
| 65 | Albert Ramos | ESP | 740 | - |
| 66 | Roberto Bautista Agut | ESP | 734 | -2 |
| 67 | Robin Haase | NED | 717 | 10 |
| 68 | Ricardas Berankis | LTU | 698 | -1 |
| 69 | Igor Sijsling | NED | 688 | - |
| 70 | Alejandro Falla | COL | 676 | -4 |
| 71 | Guillermo Garcia Lopez | ESP | 676 | -3 |
| 72 | Paul Henri Mathieu | FRA | 674 | 3 |
| 73 | Yen Hsun Lu | TPE | 673 | -2 |
| 74 | Brian Baker | USA | 667 | -2 |
| 75 | Lukas Lacko | SVK | 667 | -2 |
| 76 | Edouard Roger Vasselin | FRA | 666 | -2 |
| 77 | Tobias Kamke | GER | 651 | -1 |
| 78 | Santiago Giraldo | COL | 650 | 3 |
| 79 | Evgeny Donskoy | RUS | 639 | - |
| 80 | Gilles Muller | LUX | 631 | -10 |
| 81 | Aljaz Bedene | SLO | 617 | 5 |
| 82 | Andrey Kuznetsov | RUS | 612 | - |
| 83 | Lleyton Hewitt | AUS | 610 | - |
| 84 | Simone Bolelli | ITA | 603 | -4 |
| 85 | Ryan Harrison | USA | 598 | -7 |
| 86 | Jesse Levine | CAN | 588 | 6 |
| 87 | Alex Bogomolov Jr. | RUS | 587 | 24 |
| 88 | Rajeev Ram | USA | 578 | 20 |
| 89 | Albert Montanes | ESP | 573 | 1 |
| 90 | Rogerio Dutra Silva | BRA | 572 | -6 |
| 91 | Kenny De Schepper | FRA | 572 | -6 |
| 92 | Thiemo de Bakker | NED | 572 | -5 |
| 93 | James Blake | USA | 571 | -5 |
| 94 | Benjamin Becker | GER | 568 | -5 |
| 95 | Michael Russell | USA | 563 | -4 |
| 96 | Adrian Ungur | ROU | 552 | 4 |
| 97 | Philipp Petzschner | GER | 550 | -3 |
| 98 | Blaz Kavcic | SLO | 548 | -3 |
| 99 | Lukasz Kubot | POL | 547 | -3 |
| 100 | Martin Alund | ARG | 545 | -3 |
Aktualny ranking ATP Tour ukazuje się cyklicznie co tydzień, w każdy poniedziałek.
| Pos. | Player Name | Ctry | Pts | Moved | Current Tournament | Previous Tournaments | Next Pts | Max Pts | |
| 1 | Roger Federer | SUI | 11075 | - | - | - | - | - | |
| 2 | Novak Djokovic | SRB | 11000 | - | - | - | - | - | |
| 3 | Rafael Nadal | ESP | 8905 | - | - | - | - | - | |
| 4 | Andy Murray | GBR | 7460 | - | - | - | - | - | |
| 5 | David Ferrer | ESP | 5455 | - | Gstaad R16 | - | 5455 | 5455 | |
| 6 | Jo Wilfried Tsonga | FRA | 5230 | - | - | - | - | - | |
| 7 | Tomas Berdych | CZE | 4515 | - | - | - | - | - | |
| 8 | Janko Tipsarevic | SRB | 3320 | - | Gstaad R16 | - | 3320 | 3420 | |
| 9 | Juan Martin Del Potro | ARG | 3180 | - | - | - | - | - | |
| 10 | John Isner | USA | 2620 | +1 | Atlanta R16 | - | 2665 | 2870 | |
| 11 | Nicolas Almagro | ESP | 2455 | -1 | Hamburg R32 | - | 2455 | 2865 | |
| 12 | Juan Monaco | ARG | 2235 | +2 | Hamburg R32 | - | 2240 | 2695 | |
| 13 | Mardy Fish | USA | 2105 | - | Atlanta R16 | - | 2150 | 2355 | |
| 14 | Gilles Simon | FRA | 2070 | -2 | Hamburg R32 | - | 2070 | 2480 | |
| 15 | Marin Cilic | CRO | 1985 | - | Hamburg R32 | - | 1985 | 2335 | |
| 16 | Fernando Verdasco | ESP | 1720 | - | Hamburg R32 | - | 1720 | 2130 | |
| 17 | Gael Monfils | FRA | 1715 | - | - | - | - | - | |
| 18 | Alexandr Dolgopolov | UKR | 1690 | - | - | - | - | - | |
| 19 | Kei Nishikori | JPN | 1680 | - | Atlanta R16 | - | 1680 | 1885 | |
| 20 | Marcel Granollers | ESP | 1635 | - | - | - | - | - | |
| 21 | Richard Gasquet | FRA | 1600 | - | - | - | - | - | |
| 22 | Philipp Kohlschreiber | GER | 1570 | - | Hamburg R32 | - | 1570 | 2010 | |
| 23 | Milos Raonic | CAN | 1540 | +1 | - | - | - | - | |
| 24 | Florian Mayer | GER | 1500 | -1 | Hamburg R32 | - | 1500 | 1955 | |
| 25 | Stanislas Wawrinka | SUI | 1470 | - | - | - | - | - | |
| 26 | Radek Stepanek | CZE | 1420 | - | - | - | - | - | |
| 27 | Andy Roddick | USA | 1395 | - | Atlanta R16 | - | 1395 | 1600 | |
| 28 | Andreas Seppi | ITA | 1355 | +1 | - | - | - | - | |
| 29 | Mikhail Youzhny | RUS | 1300 | -1 | - | - | - | - | |
| 30 | Feliciano Lopez | ESP | 1275 | - | Gstaad R16 | - | 1275 | 1480 | |
| 31 | Viktor Troicki | SRB | 1265 | - | Hamburg R32 | - | 1265 | 1720 | |
| 32 | Julien Benneteau | FRA | 1255 | - | Gstaad R32 | - | 1255 | 1485 | |
| 33 | Kevin Anderson | RSA | 1180 | - | Atlanta R32 | - | 1180 | 1385 | |
| 34 | Denis Istomin | UZB | 1167 | - | - | - | - | - | |
| 35 | Jurgen Melzer | AUT | 1057 | - | - | - | - | - | |
| 36 | Pablo Andujar | ESP | 985 | - | Hamburg R32 | - | 1010 | 1465 | |
| 37 | Carlos Berlocq | ARG | 985 | - | Hamburg R32 | - | 985 | 1440 | |
| 38 | David Nalbandian | ARG | 980 | +3 | - | - | - | - | |
| 39 | Jarkko Nieminen | FIN | 967 | -1 | Hamburg R32 | - | 967 | 1422 | |
| 40 | Santiago Giraldo | COL | 953 | -1 | Gstaad R32 | - | 953 | 1183 | |
| 41 | Marcos Baghdatis | CYP | 945 | -1 | - | - | - | - | |
| 42 | Robin Haase | NED | 930 | - | Hamburg R32 | - | 955 | 1410 | |
| 43 | Nikolay Davydenko | RUS | 885 | +1 | Hamburg R32 | - | 885 | 1340 | |
| 44 | Bernard Tomic | AUS | 880 | +1 | Gstaad R32 | - | 880 | 1110 | |
| 45 | Albert Ramos | ESP | 880 | +1 | Hamburg R32 | - | 880 | 1335 | |
| 46 | Benoit Paire | FRA | 880 | +1 | Gstaad R32 | - | 880 | 1110 | |
| 47 | Ryan Harrison | USA | 855 | -4 | Atlanta R32 | - | 855 | 1085 | |
| 48 | Tommy Haas | GER | 838 | - | Hamburg R32 | - | 883 | 1338 | |
| 49 | Alex Bogomolov Jr | RUS | 830 | +1 | Atlanta R32 | - | 830 | 1035 | |
| 50 | Jeremy Chardy | FRA | 829 | +1 | Hamburg R32 | - | 854 | 1309 | |
| 51 | Alejandro Falla | COL | 819 | +1 | - | - | - | - | |
| 52 | Lukas Lacko | SVK | 818 | +1 | - | - | - | - | |
| 53 | Go Soeda | JPN | 806 | +1 | Atlanta R32 | - | 818 | 1048 | |
| 54 | Sam Querrey | USA | 799 | +1 | - | - | - | - | |
| 55 | Juan Carlos Ferrero | ESP | 795 | +1 | - | - | - | - | |
| 56 | Ivo Karlovic | CRO | 786 | +1 | - | - | - | - | |
| 57 | Donald Young | USA | 785 | +1 | Atlanta R32 | - | 805 | 1035 | |
| 58 | Mikhail Kukushkin | KAZ | 785 | -9 | - | - | - | - | |
| 59 | Martin Klizan | SVK | 773 | - | Hamburg R32 | - | 818 | 1273 | |
| 60 | Thomaz Bellucci | BRA | 767 | - | Gstaad R32 | - | 767 | 972 | |
| 61 | Grigor Dimitrov | BUL | 761 | - | Gstaad R32 | - | 773 | 1003 | |
| 62 | David Goffin | BEL | 753 | - | - | - | - | - | |
| 63 | Leonardo Mayer | ARG | 742 | +1 | - | - | - | - | |
| 64 | Fabio Fognini | ITA | 740 | +1 | Hamburg R32 | - | 740 | 1195 | |
| 65 | Nicolas Mahut | FRA | 717 | +1 | Atlanta R32 | - | 719 | 949 | |
| 66 | Yen Hsun Lu | TPE | 690 | +1 | - | - | - | - | |
| 67 | Tatsuma Ito | JPN | 684 | +1 | - | - | - | - | |
| 68 | Gilles Muller | LUX | 672 | -5 | Atlanta R32 | - | 676 | 906 | |
| 69 | Malek Jaziri | TUN | 660 | - | Recanati R32 | - | 660 | 732 | |
| 70 | Guillermo Garcia Lopez | ESP | 651 | - | - | - | - | - | |
| 71 | Xavier Malisse | BEL | 651 | - | Atlanta R32 | - | 661 | 891 | |
| 72 | Ernests Gulbis | LAT | 651 | - | Gstaad R32 | - | 671 | 901 | |
| 73 | Michael Llodra | FRA | 640 | +1 | - | - | - | - | |
| 74 | Steve Darcis | BEL | 640 | +1 | Bercuit R32 | - | 640 | 700 | |
| 75 | Bjorn Phau | GER | 634 | +1 | Hamburg R32 | - | 671 | 1126 | |
| 76 | Blaz Kavcic | SLO | 632 | +1 | Gstaad R32 | - | 652 | 882 | |
| 77 | Brian Baker | USA | 625 | +2 | Atlanta R32 | - | 645 | 875 | |
| 78 | Lukasz Kubot | POL | 625 | +2 | Gstaad R32 | - | 625 | 855 | |
| 79 | Jurgen Zopp | EST | 622 | +2 | - | - | - | - | |
| 80 | Marinko Matosevic | AUS | 616 | -7 | Atlanta R32 | - | 636 | 866 | |
| 81 | Matthew Ebden | AUS | 586 | +1 | - | - | - | - | |
| 82 | Juan Ignacio Chela | ARG | 585 | +2 | - | - | - | - | |
| 83 | Jesse Levine | USA | 585 | +2 | - | - | - | - | |
| 84 | Albert Montanes | ESP | 585 | +2 | Hamburg R32 | - | 585 | 1040 | |
| 85 | Igor Andreev | RUS | 579 | +3 | Gstaad R32 | - | 589 | 819 | |
| 86 | Ruben Ramirez Hidalgo | ESP | 578 | +5 | - | - | - | - | |
| 87 | Jan Hajek | CZE | 578 | +3 | Gstaad R32 | - | 590 | 820 | |
| 88 | Paolo Lorenzi | ITA | 576 | +1 | Atlanta R32 | - | 581 | 811 | |
| 89 | Philipp Petzschner | GER | 569 | +4 | - | - | - | - | |
| 90 | Flavio Cipolla | ITA | 566 | +5 | Hamburg R32 | - | 591 | 1046 | |
| 91 | Sergiy Stakhovsky | UKR | 558 | +3 | Gstaad R32 | - | 568 | 798 | |
| 92 | Michael Russell | USA | 557 | +4 | - | - | - | - | |
| 93 | Ivan Dodig | CRO | 555 | +7 | Gstaad R32 | - | 555 | 785 | |
| 94 | Edouard Roger Vasselin | FRA | 555 | -2 | Gstaad R32 | - | 559 | 789 | |
| 95 | Adrian Ungur | ROU | 548 | +7 | Gstaad R32 | - | 562 | 792 | |
| 96 | Filippo Volandri | ITA | 548 | -18 | Gstaad R32 | - | 550 | 780 | |
| 97 | Cedrik Marcel Stebe | GER | 546 | -14 | Hamburg R32 | - | 591 | 1046 | |
| 98 | Benjamin Becker | GER | 543 | +5 | - | - | - | - | |
| 99 | Daniel Gimeno Traver | ESP | 536 | - | - | - | - | - | |
| 100 | Olivier Rochus | BEL | 535 | +5 | |||||
|
|







