Ranking ATP Race
Ranking rozgrywek męskiego tenisa ATP Race, 2007
Oficjalna strona ATP Indesit Champions Race - atptennis.com...
19. Styczeń, 2009
Obecny Ubiegły
Poz. Tenisista Zmian.Tydz Tydz Od 1.01. liczba turn
Punkty zdobyte
Wlk szlem masters pozost
1 Nadal, Rafael ESP 0 13160 13160 0 0 19
2 Federer, Roger SUI 0 10700 10700 0 90 20
3 Djokovic, Novak SRB 0 10650 10590 60 60 21
4 Murray, Andy GBR 0 7190 7190 0 140 23
5 Davydenko, Nikolay RUS 0 5330 5330 0 0 23
6 Del Potro, Juan Martin ARG 3 4060 3890 170 170 22
7 Tsonga, Jo-Wilfried FRA -1 3995 3995 0 45 21
8 Simon, Gilles FRA -1 3960 3960 0 0 28
9 Roddick, Andy USA -1 3940 3940 0 0 24
10 Blake, James USA 0 3550 3550 0 0 22
11 Nalbandian, David ARG 0 3500 3450 50 50 21
12 Ferrer, David ESP 0 3390 3390 0 0 24
13 Monfils, Gael FRA 0 3010 3010 0 60 22
14 Gonzalez, Fernando CHI 0 2840 2840 0 0 22
15 Verdasco, Fernando ESP 0 2830 2830 0 0 28
16 Wawrinka, Stanislas SUI 0 2670 2670 0 0 21
17 Soderling, Robin SWE 0 2650 2650 0 0 25
18 Almagro, Nicolas ESP 0 2540 2540 0 0 23
19 Andreev, Igor RUS 0 2490 2490 0 0 30
20 Cilic, Marin CRO 0 2450 2450 0 200 25
21 Berdych, Tomas CZE 0 2400 2400 0 -30 25
22 Robredo, Tommy ESP 0 2390 2390 0 0 23
23 Stepanek, Radek CZE 0 2360 2360 0 100 25
24 Fish, Mardy USA 0 2330 2330 0 0 25
25 Gasquet, Richard FRA 0 2330 2330 0 10 24
26 Karlovic, Ivo CRO 0 2295 2295 0 15 27
27 Safin, Marat RUS 0 2050 2050 0 0 24
28 Lopez, Feliciano ESP 0 2010 2010 0 0 25
29 Mathieu, Paul-Henri FRA 0 2000 2000 0 0 26
30 Tursunov, Dmitry RUS 0 1952 1952 0 -338 28
31 Schuettler, Rainer GER 0 1924 1924 0 60 30
32 Melzer, Jurgen AUT 0 1868 1868 0 -10 28
33 Querrey, Samuel USA 3 1860 1740 120 120 26
34 Kohlschreiber, Philipp GER -1 1855 1855 0 -305 22
35 Seppi, Andreas ITA -1 1820 1820 0 0 30
36 Ancic, Mario CRO -1 1805 1800 5 5 23
37 Kiefer, Nicolas GER 0 1720 1720 0 0 20
38 Nieminen, Jarkko FIN 2 1700 1600 100 100 29
39 Bolelli, Simone ITA -1 1686 1686 0 0 31
40 Youzhny, Mikhail RUS -1 1670 1670 0 0 24
41 Moya, Carlos ESP 0 1580 1580 0 0 23
42 Montanes, Albert ESP 0 1574 1574 0 0 30
43 Kunitsyn, Igor RUS 0 1562 1562 0 0 29
44 Hanescu, Victor ROU 0 1531 1531 0 45 26
45 Acasuso, Jose ARG 0 1520 1520 0 0 24
46 Tipsarevic, Janko SRB 0 1500 1500 0 0 25
47 Ginepri, Robby USA 0 1490 1480 10 10 24
48 Benneteau, Julien FRA 0 1478 1478 0 -130 25
49 Monaco, Juan ARG 0 1470 1470 0 -100 24
50 Gicquel, Marc FRA 2 1448 1428 20 20 29
51 Granollers, Marcel ESP -1 1444 1444 0 60 33
52 Gulbis, Ernests LAT -1 1438 1428 10 30 23
53 Troicki, Viktor SRB 0 1395 1380 15 15 28
54 Schwank, Eduardo ARG 0 1380 1380 0 0 25
55 Ljubicic, Ivan CRO 0 1376 1376 0 0 23
56 Llodra, Michael FRA 0 1350 1350 0 -50 24
57 Darcis, Steve BEL 0 1340 1340 0 -22 24
58 Serra, Florent FRA 0 1339 1339 0 15 32
59 Nishikori, Kei JPN 0 1325 1325 0 45 21
60 Santoro, Fabrice FRA 0 1268 1268 0 -150 23
61 Lu, Yen-Hsun TPE 0 1244 1244 0 0 28
62 Garcia-Lopez, Guillermo ESP 0 1232 1232 0 0 29
63 Petzschner, Philipp GER 0 1232 1232 0 20 24
64 Gabashvili, Teimuraz RUS 0 1226 1226 0 0 27
65 Ferrero, Juan Carlos ESP 0 1190 1170 20 -220 20
66 Calleri, Agustin ARG 0 1170 1170 0 -80 24
67 Hernandez, Oscar ESP 0 1168 1168 0 0 34
68 Chardy, Jeremy FRA 5 1163 1106 57 57 24
69 Reynolds, Bobby USA -1 1146 1144 2 2 35
70 Hewitt, Lleyton AUS 4 1145 1100 45 15 16
71 Vassallo-Arguello, Martin ARG -2 1144 1144 0 0 29
72 Devilder, Nicolas FRA -2 1142 1142 0 20 27
73 Starace, Potito ITA -2 1128 1128 0 0 32
74 Navarro-Pastor, Ivan ESP -2 1108 1108 0 0 32
75 Rochus, Christophe BEL 0 1096 1096 0 0 24
76 Junqueira, Diego ARG 0 1088 1088 0 0 30
77 Canas, Guillermo ARG 0 1086 1086 0 0 27
78 Hernych, Jan CZE 0 1068 1068 0 0 24
79 Haas, Tommy GER 0 1050 1050 0 0 20
80 Gremelmayr, Denis GER 2 1042 1036 6 6 32
81 Zverev, Michael GER -1 1040 1040 0 0 28
82 Spadea, Vincent USA -1 1038 1038 0 0 32
83 Stakhovsky, Sergey UKR 0 1011 1011 0 45 22
84 Massu, Nicolas CHI 0 1010 1010 0 -80 31
85 Vliegen, Kristof BEL 0 1008 1008 0 10 25
86 Lapentti, Nicolas ECU 0 1004 1004 0 0 22
87 Muller, Gilles LUX 8 988 956 32 32 20
88 Fognini, Fabio ITA -1 986 986 0 0 21
89 Clement, Arnaud FRA -1 980 980 0 20 21
90 Bellucci, Thomaz BRA -1 978 978 0 0 23
91 Gimeno, Daniel ESP -1 976 976 0 0 29
92 Karanusic, Roko CRO -1 974 974 0 0 26
93 Goloubev, Andrei KAZ -1 966 966 0 0 22
94 Mahut, Nicolas FRA -1 960 960 0 0 28
95 Capdeville, Paul CHI -1 960 960 0 54 27
96 Kendrick, Robert USA 0 956 956 0 0 28
97 Baghdatis, Marcos CYP 0 950 950 0 0 21
98 Andujar, Pablo ESP 0 942 942 0 0 31
99 Martin, Alberto ESP 0 940 940 0 0 31
100 Dabul, Brian ARG 0 940 940 0 0 29
101 Daniel, Marcos BRA 0 932 932 0 8 26
102 Minar, Ivo CZE 0 930 930 0 -20 33
103 Beck, Andreas GER 0 926 926 0 18 26
104 Horna, Luis PER 0 912 912 0 0 24
105 Istomin, Denis UZB 0 910 910 0 8 31
106 Sela, Dudi ISR 0 908 908 0 2 30
107 Gil, Frederico POR 0 908 908 0 0 25
108 Anderson, Kevin RSA 0 904 904 0 0 25
109 Mayer, Leonardo ARG 3 887 870 17 17 27
110 Phau, Bjorn GER 0 883 883 0 33 28
111 Soeda, Go JPN 0 870 870 0 0 23
112 Kim, Kevin USA 1 866 866 0 0 31
113 Lee, Hyung-Taik KOR 1 864 864 0 0 21
114 Roitman, Sergio ARG 1 864 864 0 0 35
115 Odesnik, Wayne USA 1 862 862 0 0 27
116 Ramirez-Hidalgo, Ruben ESP 1 826 826 0 0 30
117 Ventura, Santiago ESP 1 814 814 0 0 32
118 Korolev, Evgueni RUS 1 808 808 0 -80 21
119 Rochus, Olivier BEL 1 800 800 0 -14 26
120 Vanek, Jiri CZE 1 794 794 0 0 33
121 Volandri, Filippo ITA -12 790 890 -100 -100 23
122 Greul, Simon GER 0 788 788 0 10 29
123 Kollerer, Daniel AUT 0 788 788 0 0 31
124 Haase, Robin NED 0 786 786 0 0 17
125 Alves, Thiago BRA 0 736 736 0 8 28
126 Gonzalez, Maximo ARG 1 734 726 8 8 25
127 Delic, Amer USA -1 728 728 0 12 22
128 Crivoi, Victor ROU 0 726 726 0 0 23
129 Mannarino, Adrian FRA 0 726 726 0 0 29
130 Levine, Jesse USA 0 720 720 0 0 25
131 Dancevic, Frank CAN 0 710 698 12 12 24
132 Guccione, Chris AUS 0 706 686 20 -220 25
133 Young, Donald USA 0 686 686 0 0 27
134 Berrer, Michael GER 0 684 684 0 0 28
135 Becker, Benjamin GER 0 681 678 3 3 30
136 Bohli, Stephane SUI 0 676 676 0 0 24
137 Bozoljac, Ilija SRB 0 668 668 0 0 28
138 Cipolla, Flavio ITA 0 664 664 0 32 30
139 Isner, John USA 5 645 608 37 37 27
140 Beck, Karol SVK -1 638 638 0 32 15
141 Patience, Olivier FRA -1 628 628 0 0 29
142 Peya, Alexander AUT -1 622 622 0 32 19
143 Cuevas, Pablo URU -1 620 620 0 0 24
144 Warburg, Sam USA -1 612 612 0 0 19
145 Montcourt, Mathieu FRA 0 605 605 0 33 26
146 Stadler, Simon GER 0 602 602 0 0 25
147 Chela, Juan Ignacio ARG 0 600 600 0 -30 14
148 Johansson, Thomas SWE 0 596 596 0 0 19
149 Kukushkin, Mikhail KAZ 0 594 594 0 0 24
150 Giraldo, Santiago COL 12 591 526 65 65 26
151 Elgin, Michail RUS -1 590 590 0 0 23
152 Brands, Daniel GER -1 582 582 0 0 24
153 Udomchoke, Danai THA -1 578 578 0 12 23
154 Machado, Rui POR -1 562 562 0 0 22
155 Dev Varman, Somdev K. IND -1 562 562 0 150 14
156 Evans, Brendan USA -1 556 556 0 80 29
157 Riba, Pere ESP -1 554 554 0 0 25
158 Luczak, Peter AUS -1 552 552 0 0 22
159 Pless, Kristian DEN -1 547 542 5 5 32
160 De Voest, Rik RSA -1 538 538 0 0 27
161 Ouanna, Josselyn FRA -1 538 538 0 0 31
162 Tenconi, Tomas ITA -1 536 536 0 0 24
163 Mello, Ricardo BRA 0 526 526 0 100 24
164 Snobel, Pavel CZE 0 514 514 0 0 25
165 Bogomolov, Alex USA 0 514 514 0 0 23
166 Prodon, Eric FRA 0 510 510 0 0 26
167 Hartfield, Diego ARG 0 508 508 0 0 23
168 Hocevar, Ricardo BRA 0 504 504 0 4 28
169 Dlouhy, Lukas CZE 0 497 497 0 45 18
170 Bjorkman, Jonas SWE 0 496 496 0 0 16
171 Roger-Vasselin, Edouard FRA 0 492 492 0 0 31
172 Pashanski, Boris SRB 0 492 492 0 0 30
173 Dorsch, Benedikt GER 0 492 492 0 0 21
174 Recouderc, Laurent FRA 0 482 482 0 2 29
175 Huta Galung, Jesse NED 0 478 478 0 0 19
176 Brzezicki, Juan Pablo ARG 0 474 474 0 8 26
177 Decoud, Sebastian ARG 0 472 472 0 18 27
178 Falla, Alejandro COL 3 471 458 13 13 21
179 Cruciat, Adrian ROU -1 470 470 0 0 26
180 Berlocq, Carlos ARG 11 465 438 27 27 26
181 Zeballos, Horacio ARG -1 464 459 5 40 27
182 Munoz de la Nava, Daniel ESP -3 464 464 0 0 27
183 Koubek, Stefan AUT -1 457 457 0 17 16
184 Schukin, Yuri KAZ -1 452 452 0 0 26
185 Bogdanovic, Alex GBR -1 451 451 0 17 31
186 Sidorenko, Alexandre FRA -1 450 450 0 0 26
187 Santos-Gonzalez, Pablo ESP -1 450 450 0 0 29
188 Ascione, Thierry FRA -1 448 448 0 0 26
189 Rosol, Lukas CZE 0 446 444 2 -8 24
190 Lopez-Jaen, Miguel Angel ESP -2 444 444 0 0 30
191 Rehnquist, Bjorn SWE -1 442 442 0 0 22
192 Ferreiro, Franco BRA 0 434 434 0 18 23
193 Ouahab, Lamine ALG 0 430 430 0 0 19
194 Puerta, Mariano ARG 0 430 430 0 0 22
195 Malisse, Xavier BEL 6 428 416 12 -18 18
196 Marrero, David ESP -1 426 426 0 0 23
197 Smeets, Robert AUS -1 426 426 0 0 27
198 Zemlja, Grega SLO -1 424 424 0 0 29
199 Grosjean, Sebastien FRA -1 422 422 0 -80 18
200 Souza, Joao BRA 0 422 417 5 40 27
| |   Zimowa turystyka tenisowa |
  Partnerzy do gry w tenisa |
Bydgoszcz, Gdańsk, Gliwice, Katowice, Kielce, Kraków, Lublin, Łódź, Olsztyn, Poznań, Szczecin, Toruń, Warszawa, Wrocław
 Korty tenisowe, szkoły i trenerzy tenisa |

Białystok, Bydgoszcz, Gdańsk, Gdynia, Gliwice, Katowice, Kielce, Kraków, Lublin, Łódź, Poznań, Szczecin, Warszawa, Wrocław Korty nad morzem, w górach i nad jeziorami
 Porady tenisowe - zapytaj trenera! |
Masz pytanie lub problem związany z tenisem ziemnym? Możemy Ci pomóc! Na Wasze pytania odpowiada instruktor tenisa, absolwent AWF i były zawodnik PZT.
 Opinie, testy, oceny - rakiety i sprzet | donic
fajnie się gra
Sprzęt używam 90 dni
 Sprzedam sprzęt tenisowy |
HEAD TI.FIRE MIDI PLUS
Sprzedam rakietę HEAD TI.FIRE MIDI PLUS . GRIP 1L SOFTAC TRACTION . SYSTEMY anti.torision;shockstop ; comfort zone.Tytan.JAK NOWA- ST BDB+ pełny pokrowiec HEAD . 250 zł Artur, Jarocin
house993@wp.pl, gg , tel. 603810292
dnia 04.02.2012
 Kupię sprzęt tenisowy |
Wilson blx six.one tour
Kupię używaną rakietę wilson 6.1 tour. Rączka L4 Michał, Warszawa
pmfoto@o2.pl, gg , tel.
dnia 28.01.2012
 Wyszukiwarka Tenisowa |
 Tenis na zimę - obozy i wczasy | Obozy tenisowe: ?eba, Zakopane, Pojezierze... Pensjonaty z kortami: nad morzem, na mazurach 
 Ceny wynajmu kortów tenisowych | poznan, 100 zł.
ok
dnia 07.12.2011
 Turnieje tenisa dla amatorów |
Bydgoszcz, Gdańsk, Katowice, Kraków, Lublin, Łódź, Olsztyn, Poznań, Szczecin, Warszawa, Wrocław,
 Tenisowe oferty pracy |
Obozy tenisowe - praca dla trenerów tenisa Tenis Travel - Biuro Turystyki Tenisowej poszukuje instruktorów i trenerów tenisa do pracy na letnich obozach i wczasach tenisowych. Zapraszamy trenerów z całej Polski. Kontakt: www.obozytenisowe.pl dział Praca u nas
 Felietony: |
- Łokieć tenisisty - Federer i Nadal, królowie tenisa - Sprzeciw niektórych wobec zmian - Rewolucyjne zmiany w grze podwójnej - Elektroniczny sędzia już wkrótce
Strony o tenisie: Katalog polskich stron tenisowych  Ogłoszenia tenisowe: Ogłoszenia dotyczące tenisa ziemnego  Kupie sprzet do gry w tenisa: Poszukujesz sprzetu? Daj og3oszenie!  Sprzedam sprzet tenisowy: Nowe i używane rakiety tenisowe, itd.  Partnerzy do gry: Znajdź partnera do gry w tenisa!  Szkoły tenisa: Wyszukaj trenera lub szkołę tenisa ziemnego  Korty tenisowe: Sprawdź w bazie kortów tenisowych!

 Forum tenisowe | - Challengery, futuresy, satelity i inne turnieje - Szarapowa, Kurnikowa i rosyjskie tenisistki - Tenisowe rekordy w Księdze Guinnessa - Ceny kortów tenisowych w Waszych miastach - Szkółki i kursy gry w tenisa, ceny i oferty - Jakiej rakiety tenisowej używacie? - Opinie o rakietach tenisowych - Odżywki i coś do brania po grze, suplementy - Tenisowe perełki komentatorskie - Rogrywki WTA ATP i Tennis Masters Series - Instruktor tenisa ziemnego i trening - Tenis ziemny i praca magisterska - Najseksowniejsze tenisistki - Radwańska, Domachowska i polskie tenisistki - Najprzystojniejszy tenisista - Tenisowe mecze w eurosport? - Ulubieni tenisiści i tenisistki - Online Tennis i gry tenisowe na PC - Turnieje ATP, WTA, ITF, Challenger
 Przyjaciele |
www.tworzymy.pl - tworzenie stron internetowych kasyfiskalne.com.pl - kasy fiskalne |