Ranking ATP Entry System
Ranking rozgrywek męskiego tenisa ATP Entry, 2007
Oficjalna strona ATP Entry System - atptennis.com...
14. Kwiecień, 2008
Obecny Ubiegły
Poz.Tenisista Kraj Zmian.Tydz Tydz +/- Turnieje
1 Federer, Roger SUI 0 6600 6600 0 -580 16
2 Nadal, Rafael ESP 0 5930 5930 0 195 20
3 Djokovic, Novak SRB 0 4785 4785 0 315 20
4 Davydenko, Nikolay RUS 0 3175 3175 0 350 29
5 Ferrer, David ESP 0 2570 2570 0 -180 24
6 Roddick, Andy USA 0 2260 2260 0 -270 22
7 Nalbandian, David ARG 0 2070 2070 0 295 20
8 Blake, James USA 0 1900 1920 -20 190 22
9 Berdych, Tomas CZE 0 1875 1875 0 190 22
10 Gasquet, Richard FRA 0 1855 1855 0 -75 24
11 Youzhny, Mikhail RUS 0 1585 1585 0 15 24
12 Mathieu, Paul-Henri FRA 0 1495 1495 0 175 26
13 Baghdatis, Marcos CYP 1 1480 1480 0 -120 22
14 Gonzalez, Fernando CHI 1 1445 1445 0 -560 23
15 Tsonga, Jo-Wilfried FRA -2 1440 1490 -50 726 18
16 Moya, Carlos ESP 0 1440 1440 0 -145 24
17 Monaco, Juan ARG 0 1440 1440 0 90 22
18 Robredo, Tommy ESP 1 1400 1400 0 -365 28
19 Ferrero, Juan Carlos ESP 1 1390 1390 0 50 23
20 Hewitt, Lleyton AUS 1 1375 1375 0 10 21
21 Murray, Andy GBR 1 1305 1305 0 -450 20
22 Karlovic, Ivo CRO -4 1300 1420 -120 -60 27
23 Canas, Guillermo ARG 1 1225 1225 0 -428 23
24 Kohlschreiber, Philipp GER 1 1175 1175 0 270 24
25 Nieminen, Jarkko FIN 1 1140 1140 0 145 28
26 Andreev, Igor RUS 1 1105 1105 0 215 28
27 Almagro, Nicolas ESP -4 1105 1255 -150 140 26
28 Stepanek, Radek CZE 0 1090 1090 0 160 25
29 Ljubicic, Ivan CRO 0 1085 1085 0 -495 24
30 Wawrinka, Stanislas SUI 0 1085 1085 0 265 27
31 Verdasco, Fernando ESP 0 1050 1050 0 0 26
32 Tursunov, Dmitry RUS 0 1010 1010 0 157 28
33 Simon, Gilles FRA 0 940 940 0 -15 26
34 Lopez, Feliciano ESP 0 935 935 0 95 23
35 Chela, Juan Ignacio ARG 2 905 905 0 -520 25
36 Haas, Tommy GER -1 895 920 -25 -825 21
37 Tipsarevic, Janko SRB 1 886 886 0 254 26
38 Soderling, Robin SWE 1 830 830 0 115 19
39 Starace, Potito ITA -3 826 910 -84 -95 27
40 Acasuso, Jose ARG 0 823 823 0 257 25
41 Llodra, Michael FRA 0 823 823 0 363 23
42 Fish, Mardy USA 0 795 795 0 55 25
43 Mahut, Nicolas FRA 0 776 776 0 93 27
44 Seppi, Andreas ITA 1 758 758 0 99 30
45 Volandri, Filippo ITA 1 755 755 0 24 29
46 Kiefer, Nicolas GER 1 745 745 0 85 18
47 Lee, Hyung-Taik KOR 2 727 727 0 85 23
48 Darcis, Steve BEL 0 723 745 -22 249 24
49 Santoro, Fabrice FRA 1 722 722 0 -85 26
50 Querrey, Samuel USA 1 718 718 0 145 27
51 Cilic, Marin CRO -7 710 774 -64 177 21
52 Grosjean, Sebastien FRA 0 709 709 0 88 24
53 Calleri, Agustin ARG 0 680 680 0 -35 28
54 Ancic, Mario CRO 0 640 640 0 160 18
55 Gicquel, Marc FRA 0 630 630 0 95 28
56 Benneteau, Julien FRA 2 603 603 0 63 27
57 Bjorkman, Jonas SWE 3 595 595 0 0 19
58 Johansson, Thomas SWE 4 593 593 0 10 25
59 Montanes, Albert ESP -3 591 611 -20 -90 30
60 Sela, Dudi ISR -1 588 601 -13 15 25
61 Koubek, Stefan AUT 0 586 593 -7 -75 27
62 Haase, Robin NED 1 582 582 0 194 28
63 Monfils, Gael FRA 1 577 577 0 -165 21
64 Bolelli, Simone ITA -7 566 607 -41 25 25
65 Garcia-Lopez, Guillermo ESP 1 561 561 0 99 28
66 Berrer, Michael GER -1 549 572 -23 -59 27
67 Guccione, Chris AUS 0 544 544 0 82 28
68 Hanescu, Victor ROU 1 530 532 -2 13 26
69 Clement, Arnaud FRA 1 525 525 0 -95 22
70 Vliegen, Kristof BEL 2 522 522 0 85 26
71 Fognini, Fabio ITA 2 522 522 0 78 25
72 Minar, Ivo CZE 2 521 521 0 96 27
73 Hernandez, Oscar ESP 3 517 517 0 -85 31
74 Melzer, Jurgen AUT -3 509 524 -15 -81 27
75 Zverev, Michael GER 3 509 509 0 41 25
76 Roitman, Sergio ARG 3 507 507 0 -30 33
77 Rochus, Olivier BEL 3 506 506 0 -155 26
78 Del Potro, Juan Martin ARG 3 505 505 0 -185 21
79 Young, Donald USA -2 501 514 -13 69 22
80 Ventura, Santiago ESP -12 488 539 -51 15 34
81 Isner, John USA 3 487 487 0 80 21
82 Ascione, Thierry FRA 0 483 497 -14 34 26
83 Luczak, Peter AUS 2 483 483 0 -6 26
84 Granollers, Marcel ESP -9 478 518 -40 144 28
85 Gulbis, Ernests LAT 1 476 476 0 -109 21
86 Safin, Marat RUS 1 475 475 0 -135 20
87 Schuettler, Rainer GER 1 472 472 0 39 29
88 Ginepri, Robby USA 1 465 465 0 135 20
89 Dancevic, Frank CAN 1 463 463 0 -58 19
90 Spadea, Vincent USA -7 463 488 -25 -52 27
91 Daniel, Marcos BRA 0 462 462 0 82 22
92 Mayer, Florian GER 0 459 459 0 -152 29
93 Pavel, Andrei ROU 0 455 455 0 -63 21
94 Pashanski, Boris SRB 0 454 454 0 13 28
95 Cuevas, Pablo URU 0 450 450 0 61 22
96 Vanek, Jiri CZE 0 449 450 -1 18 31
97 Berlocq, Carlos ARG 2 445 445 0 -29 33
98 Lapentti, Nicolas ECU 2 444 444 0 43 21
99 Falla, Alejandro COL -1 438 448 -10 -43 22
100 Becker, Benjamin GER 1 436 436 0 -40 30
101 Serra, Florent FRA 1 430 430 0 -31 26
102 Reynolds, Bobby USA 1 423 426 -3 31 32
103 Vassallo-Arguello, Martin ARG 1 423 423 0 -97 29
104 Gremelmayr, Denis GER 2 420 420 0 49 33
105 Troicki, Viktor SRB 8 418 399 19 61 28
106 Horna, Luis PER 3 411 411 0 -109 23
107 Anderson, Kevin RSA 3 410 410 0 225 22
108 Massu, Nicolas CHI 3 406 406 0 -108 28
109 Lu, Yen-Hsun TPE 3 405 405 0 12 25
110 Karanusic, Roko CRO -5 404 421 -17 81 25
111 Kunitsyn, Igor RUS 4 382 382 0 1 31
112 Navarro-Pastor, Ivan ESP -15 379 449 -70 19 31
113 Korolev, Evgueni RUS -6 379 414 -35 -108 25
114 Roger-Vasselin, Edouard FRA 2 378 378 0 -60 28
115 Capdeville, Paul CHI 2 378 378 0 -50 27
116 Nishikori, Kei JPN 2 378 378 0 245 20
117 Odesnik, Wayne USA 2 373 375 -2 16 23
118 Brzezicki, Juan Pablo ARG 2 373 373 0 -33 30
119 Patience, Olivier FRA -5 373 385 -12 -32 21
120 Petzschner, Philipp GER 1 371 371 0 140 17
121 Kendrick, Robert USA 1 366 363 3 -42 30
122 Eschauer, Werner AUT -14 363 413 -50 -202 27
123 Muller, Gilles LUX 19 363 315 48 -17 22
124 Schwank, Eduardo ARG -1 362 362 0 120 22
125 Dabul, Brian ARG -1 361 361 0 97 28
126 Stakhovsky, Sergey UKR 0 355 355 0 141 20
127 Cipolla, Flavio ITA -2 353 358 -5 44 27
128 Schukin, Yuri KAZ -1 340 340 0 -23 27
129 Gabashvili, Teimuraz RUS 1 334 334 0 -23 33
130 Martin, Alberto ESP -1 334 336 -2 26 22
131 Gimeno, Daniel ESP 0 333 333 0 80 25
132 Jones, Alun AUS 1 332 332 0 -6 27
133 Ramirez-Hidalgo, Ruben ESP 2 332 327 5 -1 27
134 Devilder, Nicolas FRA -2 330 332 -2 -58 31
135 Gonzalez, Maximo ARG 1 326 326 0 -40 22
136 Goloubev, Andrei RUS 1 325 325 0 86 31
137 Hartfield, Diego ARG -9 323 338 -15 -143 29
138 Prodon, Eric FRA 2 318 318 0 51 25
139 Delic, Amer USA 0 317 319 -2 3 26
140 De Voest, Rik RSA 4 312 312 0 -54 22
141 Rochus, Christophe BEL 0 309 316 -7 91 27
142 Qureshi, Aisam PAK -4 306 324 -18 -32 21
143 Pless, Kristian DEN 4 306 306 0 -45 31
144 Mayer, Leonardo ARG 4 305 305 0 70 26
145 Bellucci, Thomaz BRA 0 304 310 -6 93 25
146 Gil, Frederico POR -12 298 329 -31 -7 25
147 Andujar, Pablo ESP -4 294 314 -20 -2 28
148 Warburg, Sam USA 2 293 298 -5 52 25
149 Lacko, Lukas SVK 2 293 293 0 -23 26
150 Kukushkin, Mikhail RUS 2 289 291 -2 100 25
151 Ledovskikh, Mikhail RUS 4 287 282 5 64 28
152 Wang, Yeu-Tzuoo TPE 2 283 283 0 -6 12
153 Beck, Andreas GER -4 282 300 -18 80 23
154 Soeda, Go JPN 2 281 281 0 77 23
155 Istomin, Denis UZB 2 278 278 0 101 23
156 Kollerer, Daniel AUT 2 273 273 0 15 29
157 Chardy, Jeremy FRA 3 272 272 0 53 26
158 Wessels, Peter NED 3 269 271 -2 8 18
159 Sirianni, Joseph AUS 0 268 272 -4 50 26
160 Levine, Jesse USA 3 267 267 0 25 20
161 Vemic, Dusan SRB -8 267 287 -20 -13 26
162 Smeets, Robert AUS 5 258 258 0 -28 30
163 Kim, Kevin USA 2 255 266 -11 18 30
164 Marach, Oliver AUT 2 252 259 -7 -36 18
165 Bohli, Stephane SUI 3 252 252 0 65 25
166 Russell, Michael USA -2 251 266 -15 -230 25
167 Levy, Harel ISR -5 249 269 -20 -13 24
168 Guez, David FRA 2 243 243 0 11 31
169 Vicente, Fernando ESP 4 239 239 0 -14 32
170 Cruciat, Adrian ROU 5 238 238 0 32 27
171 Meffert, Dominik GER 5 236 237 -1 2 19
172 Luzzi, Federico ITA 0 234 242 -8 -93 26
173 Moodie, Wesley RSA 6 230 230 0 -31 16
174 Lopez, Marc ESP 6 229 229 0 27 22
175 Dlouhy, Lukas CZE -6 228 244 -16 -47 20
176 Recouderc, Laurent FRA 1 227 235 -8 34 28
177 Economidis, Konstantinos GRE -6 226 242 -16 -78 22
178 Stadler, Simon GER 4 225 226 -1 11 29
179 Hernych, Jan CZE 4 224 224 0 -48 20
180 Bachinger, Matthias GER -2 221 233 -12 -22 25
181 Giraldo, Santiago COL 4 220 220 0 -93 16
182 Sluiter, Raemon NED 4 220 220 0 -33 20
183 Phau, Bjorn GER 4 216 216 0 -17 20
184 Mirnyi, Max BLR 4 215 215 0 -65 18
185 Huta Galung, Jesse NED 5 215 215 0 2 20
186 Minar, Jan CZE -2 214 222 -8 7 26
187 Dupuis, Antony FRA 9 213 208 5 -2 15
188 Junqueira, Diego ARG 3 212 212 0 34 25
189 Munoz de la Nava, Daniel ESP 3 210 210 0 -5 21
190 Menendez, Adrian ESP 3 210 210 0 36 24
191 Silva, Julio BRA 3 210 210 0 -9 25
192 Niemeyer, Frederic CAN 5 206 206 0 -41 15
193 Peya, Alexander AUT 5 205 205 0 -25 25
194 Miranda, Ivan PER 40 205 167 38 67 20
195 Hrbaty, Dominik SVK 4 203 203 0 -120 19
196 Echagaray, Bruno MEX -22 203 238 -35 -60 26
197 Elgin, Michail RUS 4 203 203 0 5 24
198 Bogomolov, Alex USA 4 202 202 0 -23 26
199 Evans, Brendan USA -4 202 209 -7 26 28
200 Zib, Tomas CZE 0 198 203 -5 -118 28
  Partnerzy do gry w tenisa
Bydgoszcz ,
Gdańsk ,
Gliwice ,
Katowice ,
Kielce ,
Kraków ,
Lublin ,
Łódź ,
Olsztyn ,
Poznań ,
Szczecin ,
Toruń ,
Warszawa ,
Wrocław
 Korty tenisowe, szkoły i trenerzy tenisa
Białystok ,
Bydgoszcz ,
Gdańsk ,
Gdynia ,
Gliwice ,
Katowice ,
Kielce ,
Kraków ,
Lublin ,
Łódź ,
Poznań ,
Szczecin ,
Warszawa ,
Wrocław
Korty nad morzem, w górach i nad jeziorami
 Porady tenisowe - zapytaj trenera!
Masz pytanie lub problem związany z tenisem ziemnym? Możemy Ci pomóc! Na Wasze pytania odpowiada instruktor tenisa, absolwent AWF i były zawodnik PZT.
 Opinie, testy, oceny - rakiety i sprzęt
babolat contest lite
dosc dobra
ale jezeli ktos gra dynamicznie,szybko itp
trzeba zmienic naciag na dynamiczny (odrazu przy zakupie)
do wiekszosci uderzen trzeba włożyć naprawde duzo siły(ze starym naciagiem CONQUEST)a jest to wyczerpujace
i owijka sie szybko zdziera
ale ogolnie polecam
Sprzęt używam 3miesiące
 Sprzedam sprzęt tenisowy
Rakieta ProKennex Ionic Ki 10 PSE. Okazja!
Rakieta dla graczy zaawansowanych. Cena: 160zł Stan idealny, grałem nią tylko 2 razy. Rozmiar rączki 4, nowy naciąg Tecnifibre, bez pokrowca. Kontakt telefoniczny w tygodniu w godzinach 7.30 - 16.30 Koszt wysyłki pocztowej: 13złAleksander ,
alik01@tlen.pl , gg , tel. 501519300
dnia 16.05.2008
 Kupię sprzęt tenisowy
siatka
Kupie używaną siatke, do 200 zł, kolor bez znaczeniaWojtek ,
w.chojnicki@gmail.com , gg 4597224 , tel. 663-173-976
dnia 13.05.2008
 Wyszukiwarka Tenisowa
 Tenis na zimę - obozy i wczasy
 Ceny wynajmu kortów tenisowych
Bydgoszcz , 10 zł.
TKKF Śródmieście, ul. Markwarta, 4 korty otwarte ziemne, średnio przygotowane, po 16tej już 16 zl/h, dla dzieci i młodzieży taniej 6/10 zł/h
dnia 15.05.2008
 Turnieje tenisa dla amatorów
Bydgoszcz ,
Gdańsk ,
Katowice ,
Kraków ,
Lublin ,
Łódź ,
Olsztyn ,
Poznań ,
Szczecin ,
Warszawa ,
Wrocław ,
 Tenisowe oferty pracy
Obozy tenisowe - praca dla trenerów tenisa
Tenis Travel - Biuro Turystyki Tenisowej poszukuje instruktorów i trenerów tenisa do pracy na letnich obozach i wczasach tenisowych. Zapraszamy trenerów z całej Polski.
Kontakt: www.obozytenisowe.pl dział Praca u nas
 Felietony :
- Łokieć tenisisty
- Federer i Nadal, królowie tenisa
- Sprzeciw niektórych wobec zmian
- Rewolucyjne zmiany w grze podwójnej
- Elektroniczny sędzia już wkrótce
Strony o tenisie :
Katalog polskich stron tenisowych
Ogłoszenia tenisowe :
Ogłoszenia dotyczące tenisa ziemnego
Kupię sprzęt do gry w tenisa :
Poszukujesz sprzętu? Daj ogłoszenie!
Sprzedam sprzęt tenisowy :
Nowe i używane rakiety tenisowe, itd.
Partnerzy do gry :
Znajdź partnera do gry w tenisa!
Szkoły tenisa :
Wyszukaj trenera lub szkołę tenisa ziemnego
Korty tenisowe :
Sprawdź w bazie kortów tenisowych!
 Forum tenisowe
- Challengery, futuresy, satelity i inne turnieje
- Szarapowa, Kurnikowa i rosyjskie tenisistki
- Tenisowe rekordy w Księdze Guinnessa
- Ceny kortów tenisowych w Waszych miastach
- Szkółki i kursy gry w tenisa, ceny i oferty
- Jakiej rakiety tenisowej używacie?
- Opinie o rakietach tenisowych
- Odżywki i cos do brania po grze, suplementy
- Tenisowe perełki komentatorskie
- Rogrywki WTA ATP i Tennis Masters Series
- Instruktor tenisa ziemnego i trening
- Tenis ziemny i praca magisterska
- Najseksowniejsze tenisistki
- Radwańska, Domachowska i polskie tenisistki
- Najprzystojniejszy tenisista
- Tenisowe mecze w eurosport?
- Ulubieni tenisiści i tenisistki
- Online Tennis i gry tenisowe na PC
- Turnieje ATP, WTA, ITF, Challenger
 Przyjaciele
kania ikania.pl - tworzenie stron internetowych
kasyfiskalne.com.pl - kasy fiskalne