Ranking ATP Entry System
Ranking rozgrywek męskiego tenisa ATP Entry, 2007
Oficjalna strona ATP Entry System - atptennis.com...
09. Luty, 2009
Obecny Ubiegły
Poz.Tenisista Kraj Zmian.Tydz Tydz +/- Turnieje
1 Nadal, Rafael ESP 0 14260 14260 0 1100 19
2 Federer, Roger SUI 0 11000 11000 0 390 20
3 Djokovic, Novak SRB 0 9010 9010 0 -1580 21
4 Murray, Andy GBR 0 7360 7360 0 310 23
5 Davydenko, Nikolay RUS 0 5030 5030 0 -300 23
6 Roddick, Andy USA 0 4510 4510 0 570 24
7 Del Potro, Juan Martin ARG 0 4350 4350 0 460 22
8 Simon, Gilles FRA 0 4170 4170 0 210 28
9 Verdasco, Fernando ESP 0 3480 3480 0 650 27
10 Nalbandian, David ARG 0 3395 3395 0 -55 21
11 Blake, James USA 0 3230 3230 0 -320 22
12 Monfils, Gael FRA 0 3190 3190 0 240 22
13 Tsonga, Jo-Wilfried FRA 1 3160 2955 205 -790 22
14 Ferrer, David ESP -1 2980 2980 0 -410 25
15 Gonzalez, Fernando CHI 3 2770 2600 170 -70 22
16 Soderling, Robin SWE -1 2695 2695 0 45 25
17 Wawrinka, Stanislas SUI -1 2690 2690 0 20 21
18 Almagro, Nicolas ESP -1 2620 2620 0 80 23
19 Robredo, Tommy ESP 0 2510 2500 10 120 24
20 Cilic, Marin CRO 2 2500 2330 170 250 26
21 Stepanek, Radek CZE -1 2440 2440 0 180 24
22 Andreev, Igor RUS -1 2430 2430 0 -60 31
23 Berdych, Tomas CZE 0 2280 2280 0 -150 25
24 Fish, Mardy USA 0 2270 2270 0 -60 25
25 Karlovic, Ivo CRO 0 2190 2190 0 -90 28
26 Gasquet, Richard FRA 0 2120 2120 0 -200 24
27 Safin, Marat RUS 0 2070 2070 0 20 24
28 Ancic, Mario CRO 1 2000 1895 105 200 24
29 Lopez, Feliciano ESP -1 1950 1950 0 -60 25
30 Tursunov, Dmitry RUS 0 1892 1892 0 -398 29
31 Schuettler, Rainer GER 0 1814 1814 0 -50 27
32 Melzer, Jurgen AUT 0 1772 1772 0 -106 28
33 Mathieu, Paul-Henri FRA 1 1745 1745 0 -255 27
34 Querrey, Samuel USA 1 1720 1720 0 -20 26
35 Kiefer, Nicolas GER 1 1710 1710 0 -10 19
36 Seppi, Andreas ITA -3 1630 1760 -130 -190 30
37 Bolelli, Simone ITA 0 1611 1611 0 -75 30
38 Kohlschreiber, Philipp GER 0 1600 1600 0 -560 22
39 Hanescu, Victor ROU 2 1586 1566 20 100 27
40 Moya, Carlos ESP -1 1580 1580 0 0 23
41 Acasuso, Jose ARG 5 1580 1446 134 60 24
42 Montanes, Albert ESP -2 1574 1574 0 0 31
43 Kunitsyn, Igor RUS -1 1530 1556 -26 -32 26
44 Ginepri, Robby USA -1 1490 1490 0 10 24
45 Gulbis, Ernests LAT 0 1473 1473 0 65 24
46 Troicki, Viktor SRB 3 1460 1400 60 80 27
47 Granollers, Marcel ESP 0 1439 1439 0 55 33
48 Ljubicic, Ivan CRO 0 1415 1411 4 39 24
49 Tipsarevic, Janko SRB 1 1395 1395 0 -105 25
50 Benneteau, Julien FRA -6 1368 1478 -110 -240 24
51 Llodra, Michael FRA 0 1350 1350 0 -50 24
52 Schwank, Eduardo ARG 0 1342 1342 0 -38 25
53 Darcis, Steve BEL 0 1338 1338 0 -24 23
54 Chardy, Jeremy FRA 7 1310 1208 102 204 25
55 Gicquel, Marc FRA -1 1308 1308 0 -120 29
56 Nishikori, Kei JPN 0 1281 1281 0 1 21
57 Serra, Florent FRA 0 1279 1279 0 -45 32
58 Lu, Yen-Hsun TPE 0 1244 1244 0 0 27
59 Gabashvili, Teimuraz RUS 0 1216 1216 0 -10 26
60 Nieminen, Jarkko FIN 0 1210 1210 0 -390 29
61 Santoro, Fabrice FRA -6 1208 1288 -80 -210 22
62 Youzhny, Mikhail RUS 0 1180 1180 0 -490 25
63 Reynolds, Bobby USA 0 1146 1146 0 2 33
64 Devilder, Nicolas FRA 0 1144 1144 0 22 27
65 Haas, Tommy GER 0 1140 1140 0 90 20
66 Starace, Potito ITA 0 1138 1138 0 10 33
67 Petzschner, Philipp GER 0 1138 1138 0 -74 26
68 Monaco, Juan ARG 1 1135 1130 5 -435 24
69 Vassallo-Arguello, Martin ARG 1 1134 1126 8 -10 29
70 Hernych, Jan CZE 8 1132 1060 72 64 24
71 Canas, Guillermo ARG -3 1131 1131 0 45 28
72 Garcia-Lopez, Guillermo ESP 2 1130 1101 29 -102 28
73 Calleri, Agustin ARG -2 1130 1110 20 -120 24
74 Hernandez, Oscar ESP -2 1108 1108 0 -60 34
75 Navarro-Pastor, Ivan ESP -2 1108 1108 0 0 32
76 Rochus, Christophe BEL -1 1096 1096 0 0 24
77 Junqueira, Diego ARG -1 1086 1086 0 -2 31
78 Zverev, Michael GER 1 1085 1040 45 45 28
79 Muller, Gilles LUX -2 1062 1062 0 106 19
80 Stakhovsky, Sergey UKR 2 1036 991 45 70 24
81 Clement, Arnaud FRA -1 1033 1033 0 73 23
82 Baghdatis, Marcos CYP 3 1025 980 45 75 22
83 Massu, Nicolas CHI -2 1010 1010 0 -80 31
84 Bellucci, Thomaz BRA 0 1008 988 20 30 24
85 Lapentti, Nicolas ECU -2 988 988 0 -16 22
86 Gil, Frederico POR 13 982 908 74 74 26
87 Dabul, Brian ARG -1 973 969 4 33 30
88 Sela, Dudi ISR -1 953 953 0 47 31
89 Karanusic, Roko CRO -1 953 953 0 -21 25
90 Gimeno, Daniel ESP -1 948 946 2 -28 30
91 Daniel, Marcos BRA -1 942 942 0 18 27
92 Fognini, Fabio ITA -1 941 941 0 -45 21
93 Martin, Alberto ESP -1 936 936 0 -4 32
94 Capdeville, Paul CHI 8 935 896 39 29 26
95 Minar, Ivo CZE -2 930 930 0 -20 33
96 Andujar, Pablo ESP -1 924 924 0 -18 32
97 Gremelmayr, Denis GER -1 922 922 0 -114 31
98 Kendrick, Robert USA -1 918 918 0 -38 27
99 Odesnik, Wayne USA -1 914 914 0 52 27
100 Phau, Bjorn GER 0 906 906 0 56 29
101 Ferrero, Juan Carlos ESP 0 900 900 0 -510 20
102 Beck, Andreas GER -8 900 926 -26 -8 25
103 Istomin, Denis UZB 1 893 885 8 -9 32
104 Roitman, Sergio ARG 1 880 880 0 16 34
105 Anderson, Kevin RSA 1 874 874 0 -30 26
106 Horna, Luis PER 1 872 872 0 -40 22
107 Hewitt, Lleyton AUS 1 855 855 0 -275 16
108 Spadea, Vincent USA 1 849 849 0 -189 32
109 Kim, Kevin USA 2 848 835 13 -18 30
110 Soeda, Go JPN 0 844 844 0 -26 21
111 Gonzalez, Maximo ARG 2 841 809 32 115 27
112 Korolev, Evgueni RUS 3 828 808 20 -60 22
113 Mahut, Nicolas FRA -10 826 890 -64 -134 26
114 Mayer, Leonardo ARG -2 825 813 12 -45 25
115 Vliegen, Kristof BEL 7 813 778 35 -185 25
116 Berrer, Michael GER 13 813 703 110 129 29
117 Rochus, Olivier BEL -3 808 808 0 -6 27
118 Lee, Hyung-Taik KOR -2 800 800 0 -64 21
119 Vanek, Jiri CZE -2 796 796 0 2 31
120 Goloubev, Andrei KAZ -1 784 784 0 -182 20
121 Kollerer, Daniel AUT -1 782 782 0 -6 29
122 Volandri, Filippo ITA -1 780 780 0 -110 22
123 Becker, Benjamin GER 0 771 771 0 93 30
124 Greul, Simon GER -6 760 788 -28 -18 30
125 Alves, Thiago BRA -1 736 736 0 8 28
126 Cipolla, Flavio ITA -1 726 726 0 94 30
127 Ramirez-Hidalgo, Ruben ESP -1 726 726 0 -100 30
128 Crivoi, Victor ROU -1 726 726 0 0 25
129 Dancevic, Frank CAN -1 724 724 0 26 24
130 Mannarino, Adrian FRA 0 696 696 0 -30 28
131 Ventura, Santiago ESP 0 694 694 0 -120 32
132 Guccione, Chris AUS 0 693 693 0 -233 24
133 Young, Donald USA 0 689 689 0 3 28
134 Haase, Robin NED 0 668 686 -18 -118 15
135 Levine, Jesse USA 0 663 663 0 -57 26
136 Bozoljac, Ilija SRB 0 656 656 0 -12 25
137 Beck, Karol SVK 4 650 610 40 44 16
138 Chela, Juan Ignacio ARG 9 635 590 45 5 14
139 Isner, John USA -2 635 635 0 27 27
140 Delic, Amer USA -1 635 622 13 -81 21
141 Patience, Olivier FRA -3 632 632 0 4 28
142 Elgin, Michail RUS 1 607 598 9 17 26
143 Montcourt, Mathieu FRA 1 604 595 9 32 27
144 Stadler, Simon GER -2 600 600 0 -2 26
145 Brands, Daniel GER 3 600 588 12 18 26
146 Giraldo, Santiago COL 0 599 591 8 73 27
147 Peya, Alexander AUT -7 598 614 -16 8 17
148 Johansson, Thomas SWE 1 586 586 0 -10 18
149 Cuevas, Pablo URU 22 577 475 102 -43 25
150 Kukushkin, Mikhail KAZ -5 570 594 -24 -24 23
151 Machado, Rui POR -1 562 562 0 0 22
152 Riba, Pere ESP -1 554 554 0 0 25
153 Evans, Brendan USA 7 553 516 37 77 29
154 Bohli, Stephane SUI -2 548 548 0 -128 21
155 Dev Varman, Somdev K. IND -2 546 546 0 134 15
156 Zeballos, Horacio ARG -2 545 545 0 121 28
157 Pless, Kristian DEN -2 545 545 0 3 31
158 Tenconi, Tomas ITA -2 536 536 0 0 24
159 Snobel, Pavel CZE 0 531 522 9 17 27
160 Ouanna, Josselyn FRA -3 530 530 0 -8 30
161 Hocevar, Ricardo BRA -3 527 527 0 27 29
162 Luczak, Peter AUS 5 523 496 27 -29 22
163 Warburg, Sam USA -2 522 502 20 -90 19
164 De Voest, Rik RSA -2 512 502 10 -26 26
165 Decoud, Sebastian ARG 8 511 472 39 57 27
166 Udomchoke, Danai THA -2 509 500 9 -57 23
167 Bogomolov, Alex USA -4 502 502 0 -12 21
168 Bjorkman, Jonas SWE -3 496 496 0 0 15
169 Pashanski, Boris SRB -3 496 496 0 4 30
170 Dorsch, Benedikt GER -2 491 491 0 -1 22
171 Malisse, Xavier BEL -1 488 488 0 42 18
172 Zemlja, Grega SLO 15 483 438 45 59 31
173 Cruciat, Adrian ROU 2 479 470 9 9 27
174 Mello, Ricardo BRA 2 474 468 6 48 22
175 Hartfield, Diego ARG -3 473 473 0 -35 22
176 Rosol, Lukas CZE 10 471 438 33 17 25
177 Huta Galung, Jesse NED -3 470 470 0 -8 18
178 Roger-Vasselin, Edouard FRA -9 468 490 -22 -24 29
179 Ouahab, Lamine ALG 3 466 449 17 36 19
180 Sweeting, Ryan USA 22 464 389 75 98 22
181 Munoz de la Nava, Daniel ESP -4 464 464 0 0 26
182 Lopez-Jaen, Miguel Angel ESP -4 461 461 0 17 29
183 Sidorenko, Alexandre FRA -4 458 458 0 8 25
184 Schukin, Yuri KAZ -4 452 452 0 0 25
185 Bogdanovic, Alex GBR -4 451 451 0 17 30
186 Dlouhy, Lukas CZE -1 450 441 9 -2 18
187 Puerta, Mariano ARG 2 435 435 0 5 23
188 Brzezicki, Juan Pablo ARG 6 428 416 12 -38 27
189 Recouderc, Laurent FRA 1 425 425 0 -55 26
190 Ferreiro, Franco BRA 1 424 424 0 8 22
191 Santos-Gonzalez, Pablo ESP -7 422 444 -22 -28 25
192 El Aynaoui, Younes MAR 0 420 420 0 0 10
193 Falla, Alejandro COL 4 418 409 9 -40 22
194 Klein, Brydan AUS 27 418 349 69 114 29
195 Koudriavtsev, Alexandre RUS 27 413 348 65 53 25
196 Prodon, Eric FRA 4 412 398 14 -98 27
197 Kubot, Lukasz POL -1 410 410 0 14 25
198 Goodall, Joshua GBR -3 410 414 -4 -4 31
199 Amritraj, Prakash IND 6 407 380 27 15 22
200 Ball, Carsten AUS -1 406 406 0 -8 29
| |   Zimowa turystyka tenisowa |
  Partnerzy do gry w tenisa |
Bydgoszcz, Gdańsk, Gliwice, Katowice, Kielce, Kraków, Lublin, Łódź, Olsztyn, Poznań, Szczecin, Toruń, Warszawa, Wrocław
 Korty tenisowe, szkoły i trenerzy tenisa |

Białystok, Bydgoszcz, Gdańsk, Gdynia, Gliwice, Katowice, Kielce, Kraków, Lublin, Łódź, Poznań, Szczecin, Warszawa, Wrocław Korty nad morzem, w górach i nad jeziorami
 Porady tenisowe - zapytaj trenera! |
Masz pytanie lub problem związany z tenisem ziemnym? Możemy Ci pomóc! Na Wasze pytania odpowiada instruktor tenisa, absolwent AWF i były zawodnik PZT.
 Opinie, testy, oceny - rakiety i sprzet | donic
fajnie się gra
Sprzęt używam 90 dni
 Sprzedam sprzęt tenisowy |
HEAD TI.FIRE MIDI PLUS
Sprzedam rakietę HEAD TI.FIRE MIDI PLUS . GRIP 1L SOFTAC TRACTION . SYSTEMY anti.torision;shockstop ; comfort zone.Tytan.JAK NOWA- ST BDB+ pełny pokrowiec HEAD . 250 zł Artur, Jarocin
house993@wp.pl, gg , tel. 603810292
dnia 04.02.2012
 Kupię sprzęt tenisowy |
Wilson blx six.one tour
Kupię używaną rakietę wilson 6.1 tour. Rączka L4 Michał, Warszawa
pmfoto@o2.pl, gg , tel.
dnia 28.01.2012
 Wyszukiwarka Tenisowa |
 Tenis na zimę - obozy i wczasy | Obozy tenisowe: ?eba, Zakopane, Pojezierze... Pensjonaty z kortami: nad morzem, na mazurach 
 Ceny wynajmu kortów tenisowych | poznan, 100 zł.
ok
dnia 07.12.2011
 Turnieje tenisa dla amatorów |
Bydgoszcz, Gdańsk, Katowice, Kraków, Lublin, Łódź, Olsztyn, Poznań, Szczecin, Warszawa, Wrocław,
 Tenisowe oferty pracy |
Obozy tenisowe - praca dla trenerów tenisa Tenis Travel - Biuro Turystyki Tenisowej poszukuje instruktorów i trenerów tenisa do pracy na letnich obozach i wczasach tenisowych. Zapraszamy trenerów z całej Polski. Kontakt: www.obozytenisowe.pl dział Praca u nas
 Felietony: |
- Łokieć tenisisty - Federer i Nadal, królowie tenisa - Sprzeciw niektórych wobec zmian - Rewolucyjne zmiany w grze podwójnej - Elektroniczny sędzia już wkrótce
Strony o tenisie: Katalog polskich stron tenisowych  Ogłoszenia tenisowe: Ogłoszenia dotyczące tenisa ziemnego  Kupie sprzet do gry w tenisa: Poszukujesz sprzetu? Daj og3oszenie!  Sprzedam sprzet tenisowy: Nowe i używane rakiety tenisowe, itd.  Partnerzy do gry: Znajdź partnera do gry w tenisa!  Szkoły tenisa: Wyszukaj trenera lub szkołę tenisa ziemnego  Korty tenisowe: Sprawdź w bazie kortów tenisowych!

 Forum tenisowe | - Challengery, futuresy, satelity i inne turnieje - Szarapowa, Kurnikowa i rosyjskie tenisistki - Tenisowe rekordy w Księdze Guinnessa - Ceny kortów tenisowych w Waszych miastach - Szkółki i kursy gry w tenisa, ceny i oferty - Jakiej rakiety tenisowej używacie? - Opinie o rakietach tenisowych - Odżywki i coś do brania po grze, suplementy - Tenisowe perełki komentatorskie - Rogrywki WTA ATP i Tennis Masters Series - Instruktor tenisa ziemnego i trening - Tenis ziemny i praca magisterska - Najseksowniejsze tenisistki - Radwańska, Domachowska i polskie tenisistki - Najprzystojniejszy tenisista - Tenisowe mecze w eurosport? - Ulubieni tenisiści i tenisistki - Online Tennis i gry tenisowe na PC - Turnieje ATP, WTA, ITF, Challenger
 Przyjaciele |
www.tworzymy.pl - tworzenie stron internetowych kasyfiskalne.com.pl - kasy fiskalne |