Ranking Debla - ATP Doubles
Ranking rozgrywek deblowych męskiego tenisa ATP Doubles, 2007
Oficjalna strona ATP Doubles - atptennis.com...
09. Luty, 2009
Obecny Ubiegły
Poz. Tenisista Kraj Zmian.Tydz Tydz Turnieje
1 Bryan, Bob USA 0 12440 12440 0 20
1 Bryan, Mike USA 0 12440 12440 0 20
3 Nestor, Daniel CAN 0 10610 10610 0 24
4 Zimonjic, Nenad SRB 0 10530 10530 0 22
5 Bhupathi, Mahesh IND 1 7225 7090 135 26
6 Knowles, Mark BAH -1 7135 7090 45 23
7 Paes, Leander IND 0 6640 6640 0 24
8 Ullyett, Kevin ZIM 0 6610 6610 0 24
9 Bjorkman, Jonas SWE 0 6280 6280 0 21
10 Dlouhy, Lukas CZE 0 5466 5466 0 21
11 Fyrstenberg, Mariusz POL 1 4800 4710 90 26
11 Matkowski, Marcin POL 1 4800 4710 90 26
13 Ram, Andy ISR -2 4725 4725 0 22
14 Coetzee, Jeff RSA 0 4395 4260 135 25
15 Horna, Luis PER 0 3950 3950 0 19
16 Moodie, Wesley RSA 0 3815 3725 90 19
17 Cuevas, Pablo URU 3 3655 3405 250 18
18 Lindstedt, Robert SWE 4 3565 3315 250 28
19 Sa, Andre BRA -2 3515 3470 45 27
20 Melo, Marcelo BRA -2 3515 3470 45 28
21 Aspelin, Simon SWE 2 3470 3290 180 27
22 Soares, Bruno BRA -3 3416 3416 0 25
23 Erlich, Jonathan ISR -2 3390 3390 0 16
24 Knowle, Julian AUT 0 3250 3250 0 28
25 Kerr, Jordan AUS 0 3083 3038 45 29
26 Robredo, Tommy ESP 0 3015 2925 90 18
27 Murray, Jamie GBR 0 2915 2915 0 32
28 Kas, Christopher GER 2 2861 2711 150 26
29 Damm, Martin CZE 10 2815 2565 250 23
30 Cermak, Frantisek CZE 2 2800 2650 150 23
31 Polasek, Filip SVK -3 2796 2796 0 30
32 Mirnyi, Max BLR -3 2745 2745 0 21
33 Mertinak, Michal SVK 7 2694 2544 150 27
34 Verdasco, Fernando ESP -3 2690 2690 0 18
35 Petzschner, Philipp GER 0 2678 2614 64 25
36 Vizner, Pavel CZE 2 2660 2570 90 26
37 Kubot, Lukasz POL -1 2653 2608 45 25
38 Vemic, Dusan SRB -5 2645 2645 0 20
39 Llodra, Michael FRA -5 2620 2620 0 17
40 Marach, Oliver AUT -3 2577 2577 0 28
41 Lopez, Feliciano ESP 0 2475 2475 0 18
42 Parrott, Travis USA 0 2442 2442 0 26
43 Arnold, Lucas ARG 2 2430 2340 90 28
44 Tursunov, Dmitry RUS -1 2427 2427 0 17
45 Hutchins, Ross GBR -1 2364 2364 0 34
46 Wassen, Rogier NED 2 2337 2187 150 33
47 Hanley, Paul AUS -1 2335 2290 45 21
48 Cerretani, Jamie USA 4 2314 2092 222 42
49 Fisher, Ashley AUS 4 2228 2078 150 28
50 Huss, Stephen AUS -3 2222 2222 0 24
51 Peya, Alexander AUT -1 2207 2117 90 20
52 Lipsky, Scott USA -3 2185 2185 0 28
53 Zverev, Michael GER -2 2145 2100 45 16
54 Youzhny, Mikhail RUS 1 2105 2060 45 15
55 Granollers, Marcel ESP 1 2085 2040 45 29
56 De Voest, Rik RSA 8 2076 1926 150 24
57 Roitman, Sergio ARG -3 2066 2066 0 28
58 Monaco, Juan ARG 0 2040 1995 45 13
59 Ram, Rajeev USA 2 2035 1960 75 24
60 Kunitsyn, Igor RUS -3 2030 2030 0 17
61 Ventura, Santiago ESP 1 1990 1945 45 24
62 Reynolds, Bobby USA -3 1972 1972 0 22
63 Gonzalez, Maximo ARG -3 1966 1966 0 24
64 Brunstrom, Johan SWE 3 1964 1862 102 34
65 Martin, David USA -2 1935 1935 0 30
66 Butorac, Eric USA -1 1918 1918 0 33
67 Fish, Mardy USA 1 1860 1860 0 13
68 Gicquel, Marc FRA -2 1848 1890 -42 18
69 Benneteau, Julien FRA 0 1840 1840 0 15
70 Calleri, Agustin ARG 1 1810 1765 45 17
71 Allegro, Yves SUI -1 1772 1772 0 27
72 Zovko, Lovro CRO 0 1747 1747 0 27
73 Kohlschreiber, Philipp GER 0 1715 1715 0 9
74 Scherrer, Jean-Claude SUI 3 1697 1652 45 26
75 Tecau, Horia ROU 0 1694 1694 0 32
76 Rojer, Jean-Julien AHO 3 1674 1647 27 36
77 Melzer, Jurgen AUT -1 1672 1672 0 24
78 Levinsky, Jaroslav CZE 3 1653 1608 45 32
79 Nadal, Rafael ESP -1 1650 1650 0 11
80 Nieminen, Jarkko FIN 0 1632 1632 0 22
81 Zelenay, Igor SVK -7 1626 1710 -84 26
82 Isner, John USA 0 1544 1544 0 15
83 Clement, Arnaud FRA 0 1540 1540 0 15
84 Norman, Dick BEL 14 1514 1264 250 24
85 Bopanna, Rohan IND -1 1510 1510 0 24
86 Skoch, David CZE -1 1510 1510 0 29
87 Starace, Potito ITA -1 1483 1438 45 18
88 Cipolla, Flavio ITA 0 1465 1420 45 25
89 Prieto, Sebastian ARG -2 1428 1428 0 29
90 Moser, Frank GER -1 1418 1400 18 39
91 Schuettler, Rainer GER -1 1390 1390 0 11
92 Hood, Mariano ARG -1 1366 1366 0 27
93 Kollerer, Daniel AUT 0 1324 1324 0 24
94 Thomas, Jim USA 0 1324 1324 0 33
95 Santoro, Fabrice FRA 0 1320 1320 0 13
96 Stakhovsky, Sergey UKR 0 1306 1306 0 16
97 Gasquet, Richard FRA 0 1300 1300 0 6
98 Montanes, Albert ESP 4 1282 1192 90 21
99 Dabul, Brian ARG 16 1276 1026 250 26
100 Qureshi, Aisam PAK 0 1233 1213 20 28
101 Seppi, Andreas ITA -9 1223 1358 -135 20
102 Mahut, Nicolas FRA -1 1210 1210 0 21
103 Elgin, Michail RUS 1 1202 1162 40 25
104 Acasuso, Jose ARG -1 1190 1190 0 16
105 Marx, Philipp GER 0 1187 1149 38 29
106 Ratiwatana, Sonchat THA 5 1170 1060 110 31
107 Ratiwatana, Sanchai THA 6 1162 1052 110 32
108 Haggard, Chris RSA -2 1148 1148 0 26
109 Schwank, Eduardo ARG -2 1124 1124 0 13
110 Bolelli, Simone ITA -11 1115 1250 -135 18
111 Ball, Carsten AUS -3 1108 1108 0 20
112 Kohlmann, Michael GER -2 1081 1061 20 21
113 Mergea, Florin ROU -1 1072 1054 18 30
114 Martin, Alberto ESP 5 1070 980 90 19
115 Pala, Petr CZE -6 1064 1064 0 13
116 Junaid, Rameez AUS 0 1049 1022 27 24
117 Ramirez-Hidalgo, Ruben ESP -3 1048 1048 0 24
118 Gil, Frederico POR -1 1016 1016 0 15
119 Lopez, Marc ESP -1 988 988 0 19
120 Tipsarevic, Janko SRB 0 975 975 0 9
121 Levy, Harel ISR 1 967 950 17 21
122 Berdych, Tomas CZE -1 950 950 0 14
123 Berlocq, Carlos ARG 0 942 942 0 17
124 Mathieu, Paul-Henri FRA 0 930 930 0 15
125 Perry, Todd AUS 3 923 896 27 22
126 Motti, Alessandro ITA -1 922 918 4 36
127 Darcis, Steve BEL -1 910 910 0 11
128 Hanescu, Victor ROU -1 900 900 0 10
129 Crugnola, Marco ITA 0 894 894 0 24
130 Soderling, Robin SWE 0 880 880 0 9
131 Munoz de la Nava, Daniel ESP 0 876 876 0 21
132 Ancic, Mario CRO 0 870 870 0 8
133 Nalbandian, David ARG 0 865 865 0 9
134 Hernandez, Oscar ESP 13 852 762 90 24
135 Rochus, Olivier BEL -1 850 850 0 8
136 Oswald, Philipp AUT -1 846 846 0 25
137 Koudriavtsev, Alexandre RUS 4 834 794 40 18
138 Slanar, Martin AUT 5 824 784 40 21
139 Daniel, Marcos BRA -3 818 818 0 15
140 Anderson, Kevin RSA -3 816 816 0 14
141 Berrer, Michael GER -3 810 810 0 5
142 Silva, Julio BRA -3 810 810 0 20
143 Karol, Dusan CZE -1 808 794 14 31
144 Tourte, Nicolas FRA -4 807 807 0 28
145 Feeney, Adam AUS 3 781 754 27 22
146 Troicki, Viktor SRB -2 770 770 0 12
147 Mayer, Leonardo ARG -2 764 764 0 19
148 Zeballos, Horacio ARG -2 763 763 0 31
149 Navarro-Pastor, Ivan ESP 12 761 671 90 21
150 Fognini, Fabio ITA -1 750 750 0 9
151 Blake, James USA 1 720 720 0 10
152 Bubka, Sergei, Jr. UKR 1 702 702 0 24
153 Singh, Ashutosh IND 7 699 672 27 24
154 Bellucci, Thomaz BRA 0 698 698 0 10
155 Marrero, David ESP 0 698 698 0 15
156 Bednarek, Tomasz POL 1 692 692 0 26
157 Vagnozzi, Simone ITA 2 691 674 17 23
158 Delgado, Jamie GBR -8 689 749 -60 27
159 Phau, Bjorn GER 11 687 642 45 16
160 Middelkoop, Matwe NED -2 684 684 0 18
161 Auckland, James GBR -10 678 738 -60 27
162 Santos-Gonzalez, Pablo ESP 0 670 670 0 24
163 Gonzalez, Santiago MEX -7 664 696 -32 23
164 Evans, Brendan USA 2 659 646 13 18
165 Tsonga, Jo-Wilfried FRA -2 650 650 0 8
166 Zib, Tomas CZE -2 650 650 0 19
167 Amritraj, Prakash IND 28 649 574 75 15
168 Mankad, Harsh IND -3 647 647 0 23
169 Widom, Todd USA -2 646 646 0 20
170 Kuznetsov, Alex USA -2 644 644 0 17
171 Ferreiro, Franco BRA -2 643 643 0 17
172 Battistone, Brian USA 2 643 630 13 27
173 Charroin, Olivier FRA -2 632 632 0 25
174 Canas, Guillermo ARG -2 630 630 0 11
175 Cabal, Juan Sebastian COL -2 630 630 0 15
176 Sirianni, Joseph AUS 5 629 616 13 18
177 Poch, Carles ESP -2 629 629 0 29
178 Lopez-Jaen, Miguel Angel ESP -2 624 624 0 24
179 Ryderstedt, Michael SWE -2 622 622 0 12
180 Yu, Xin-Yuan CHN -2 622 622 0 17
181 Ljubicic, Ivan CRO -2 620 620 0 7
182 Zampieri, Caio BRA -2 619 619 0 27
183 Battistone, Dann USA 2 615 602 13 26
184 Pospisil, Jaroslav CZE -2 614 614 0 19
185 Fornell, Marc ESP -2 608 608 0 21
186 Kendrick, Robert USA -2 604 604 0 14
187 Luczak, Peter AUS 17 603 558 45 10
188 Torres, Marcio BRA -2 601 601 0 30
189 Aranguren, Juan Martin ARG -2 598 598 0 24
190 Krasnoroutsky, Alexander RUS -1 596 596 0 15
191 Armando, Hugo USA -1 594 594 0 18
192 Monroe, Nick USA -1 592 592 0 17
193 Nielsen, Frederik DEN -1 588 588 0 14
194 Goodall, Joshua GBR 12 588 555 33 23
195 Querrey, Samuel USA -2 580 580 0 16
196 Schukin, Yuri KAZ -2 580 580 0 16
197 Giraldo, Santiago COL -1 574 574 0 17
198 Cibulec, Tomas CZE -1 574 574 0 20
199 Azzaro, Leonardo ITA -11 574 598 -24 26
200 Trujillo, Gabriel ESP -2 570 570 0 19
| |   Zimowa turystyka tenisowa |
  Partnerzy do gry w tenisa |
Bydgoszcz, Gdańsk, Gliwice, Katowice, Kielce, Kraków, Lublin, Łódź, Olsztyn, Poznań, Szczecin, Toruń, Warszawa, Wrocław
 Korty tenisowe, szkoły i trenerzy tenisa |

Białystok, Bydgoszcz, Gdańsk, Gdynia, Gliwice, Katowice, Kielce, Kraków, Lublin, Łódź, Poznań, Szczecin, Warszawa, Wrocław Korty nad morzem, w górach i nad jeziorami
 Porady tenisowe - zapytaj trenera! |
Masz pytanie lub problem związany z tenisem ziemnym? Możemy Ci pomóc! Na Wasze pytania odpowiada instruktor tenisa, absolwent AWF i były zawodnik PZT.
 Opinie, testy, oceny - rakiety i sprzet | donic
fajnie się gra
Sprzęt używam 90 dni
 Sprzedam sprzęt tenisowy |
HEAD TI.FIRE MIDI PLUS
Sprzedam rakietę HEAD TI.FIRE MIDI PLUS . GRIP 1L SOFTAC TRACTION . SYSTEMY anti.torision;shockstop ; comfort zone.Tytan.JAK NOWA- ST BDB+ pełny pokrowiec HEAD . 250 zł Artur, Jarocin
house993@wp.pl, gg , tel. 603810292
dnia 04.02.2012
 Kupię sprzęt tenisowy |
Wilson blx six.one tour
Kupię używaną rakietę wilson 6.1 tour. Rączka L4 Michał, Warszawa
pmfoto@o2.pl, gg , tel.
dnia 28.01.2012
 Wyszukiwarka Tenisowa |
 Tenis na zimę - obozy i wczasy | Obozy tenisowe: ?eba, Zakopane, Pojezierze... Pensjonaty z kortami: nad morzem, na mazurach 
 Ceny wynajmu kortów tenisowych | poznan, 100 zł.
ok
dnia 07.12.2011
 Turnieje tenisa dla amatorów |
Bydgoszcz, Gdańsk, Katowice, Kraków, Lublin, Łódź, Olsztyn, Poznań, Szczecin, Warszawa, Wrocław,
 Tenisowe oferty pracy |
Obozy tenisowe - praca dla trenerów tenisa Tenis Travel - Biuro Turystyki Tenisowej poszukuje instruktorów i trenerów tenisa do pracy na letnich obozach i wczasach tenisowych. Zapraszamy trenerów z całej Polski. Kontakt: www.obozytenisowe.pl dział Praca u nas
 Felietony: |
- Łokieć tenisisty - Federer i Nadal, królowie tenisa - Sprzeciw niektórych wobec zmian - Rewolucyjne zmiany w grze podwójnej - Elektroniczny sędzia już wkrótce
Strony o tenisie: Katalog polskich stron tenisowych  Ogłoszenia tenisowe: Ogłoszenia dotyczące tenisa ziemnego  Kupie sprzet do gry w tenisa: Poszukujesz sprzetu? Daj og3oszenie!  Sprzedam sprzet tenisowy: Nowe i używane rakiety tenisowe, itd.  Partnerzy do gry: Znajdź partnera do gry w tenisa!  Szkoły tenisa: Wyszukaj trenera lub szkołę tenisa ziemnego  Korty tenisowe: Sprawdź w bazie kortów tenisowych!

 Forum tenisowe | - Challengery, futuresy, satelity i inne turnieje - Szarapowa, Kurnikowa i rosyjskie tenisistki - Tenisowe rekordy w Księdze Guinnessa - Ceny kortów tenisowych w Waszych miastach - Szkółki i kursy gry w tenisa, ceny i oferty - Jakiej rakiety tenisowej używacie? - Opinie o rakietach tenisowych - Odżywki i coś do brania po grze, suplementy - Tenisowe perełki komentatorskie - Rogrywki WTA ATP i Tennis Masters Series - Instruktor tenisa ziemnego i trening - Tenis ziemny i praca magisterska - Najseksowniejsze tenisistki - Radwańska, Domachowska i polskie tenisistki - Najprzystojniejszy tenisista - Tenisowe mecze w eurosport? - Ulubieni tenisiści i tenisistki - Online Tennis i gry tenisowe na PC - Turnieje ATP, WTA, ITF, Challenger
 Przyjaciele |
www.tworzymy.pl - tworzenie stron internetowych kasyfiskalne.com.pl - kasy fiskalne |